# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এল জি এস পি-3 | lgsp | বাস্তবায়নাধীন | |||||
2 | Facilities | 08-10-2018 | ||||||
3 | lgsp | 07-10-2018 | ||||||
4 | Allotment | 08-10-2018 | ||||||
5 | Fisheries | 08-10-2018 | ||||||
6 | Others Project | 08-10-2018 | ||||||
7 | GR | 07-10-2018 | ||||||
8 | Kabita | 07-10-2018 | ||||||
9 | TR | 07-10-2018 | ||||||
10 | LGED | 08-10-2018 | ||||||
11 | All Projects | 07-10-2018 | ||||||
12 | Construction culverts at rural roads | 07-10-2018 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS